

























Property Attributes
- MLS#20031542
- TypeSingle Family
- CountySACRAMENTO
- CityFair Oaks
- Area10628
- Zip95628
- StyleMediterranean
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4295
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Benjamin Varakuta CalBRE# - 01382247 with eXp Realty of California Inc.
Data Source:
California Metrolist Inc
Property Description
Magnificent Fair Oaks estate located near American River and Lake Natoma, horse trails and bike paths. This brand new, gorgeous, spacious single story home on nearly an acre boasts an open floor plan with upscale designer finishes 10ft ceilings throughout. Stunning gourmet kitchen is bright & fresh w/white cabinets, marble counters, commercial grade fridge and stove. 4 car garage, 3 electric car charging points(60amps each port), large master suite. Sewer, water and power in the back of the property for an RV hookup. Amazing place to host family and friends for picnics, weddings or a Sunday ball game.
Price History | |
---|---|
6/4/2020 | Listed $2,400,000 |
6/20/2020 | 9% - $2,200,000 |
7/7/2020 | 19% - $1,800,000 |
9/24/2020 | 3% - $1,750,000 |
General Features
Appliances | Gas Cook Top, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Double Oven |
---|---|
Architectural Style | Mediterranean |
Association Y/N | No |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central, Whole House Fan, MultiUnits, MultiZone |
Electric | 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Energy Efficient | Insulation |
Flooring | Stone, Vinyl |
Garage Spaces | 4 |
Heating | Central, Radiant, MultiUnits, MultiZone |
High School District | San Juan Unified |
MLS Area | 10628 |
Open Parking Spaces | 5 |
Parking Features | Boat Storage, RV Access, RV Possible, Garage Door Opener, Uncovered Parking Spaces 2+, Garage Facing Side |
Patio/Porch Features | Covered Deck, Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Sacramento |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subtype Description | Custom, Detached |
Zoning Description | RES |
Interior Features
Bedroomspossible | 5 |
---|---|
Dining Room Features | Formal Area |
Fireplace Features | Family Room, Gas Log |
Kitchen Features | Pantry Closet, Island, Stone Counter |
Laundry Features | Cabinets, Sink, Gas Hook-Up, Inside Room |
Living Area | 4295 |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Office, Great Room, Wine Storage Area |
Roombathsotherfeatures | Double Sinks, Stone, Tub w/Shower Over |
Roommasterbathroomfeatures | Bidet, Stone, Tub, Walk-In Closet 2+ |
Roommasterbedroomfeatures | Walk-In Closet, Sitting Area |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Low E Glass Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Front Yard |
Foundation Details | Slab |
Lot Features | Street Lights |
Lot Size Acres | 0.8890 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 38725 |
Otherequipment | Audio/Video Prewired, Networked |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool